Please rotate your device to better view the content
Funds at June-05-24 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Corporate Bond Fund | Class A | 500 | 12.46 | 12.45 | 0.011 | 0.09 | + |
View all classes
| Class A(USD) | 501 | 11.18 | 11.18 | 0.006 | 0.06 | + |
| Class F | 510 | 12.48 | 12.47 | 0.012 | 0.09 | + |
| Class F(USD) | 511 | 11.03 | 11.02 | 0.006 | 0.06 | + |
| Class H | 540 | 11.09 | 11.08 | 0.010 | 0.09 | + |
| Class I | 550 | 10.79 | 10.78 | 0.010 | 0.09 | + |
| Class H(USD) | 541 | 10.59 | 10.59 | 0.006 | 0.06 | + |
| Class I(USD) | 551 | 10.62 | 10.62 | 0.006 | 0.06 | + |
| Class U | 518 | 10.78 | 10.77 | 0.015 | 0.14 | + |
Pender Value Fund * | Class A | 200 | 18.38 | 17.99 | 0.393 | 2.19 | + |
View all classes
| Class F | 210 | 19.35 | 18.94 | 0.415 | 2.19 | + |
| Class H | 240 | 13.36 | 13.07 | 0.286 | 2.19 | + |
| Class I | 250 | 14.18 | 13.88 | 0.304 | 2.19 | + |
Pender Bond Universe Fund | Class A | 1400 | 9.62 | 9.59 | 0.030 | 0.31 | + |
View all classes
| Class F | 1410 | 9.62 | 9.59 | 0.030 | 0.31 | + |
| Class F(USD) | 1411 | 10.37 | 10.33 | 0.032 | 0.31 | + |
Pender Alternative Special Situations Fund | Class A | 1500 | 20.84 | 20.57 | 0.274 | 1.33 | + |
View all classes
| Class F | 1510 | 20.84 | 20.57 | 0.274 | 1.33 | + |
| Class I | 1550 | 11.10 | 10.95 | 0.146 | 1.33 | + |
Pender Alternative Absolute Return Fund | Class A | 2000 | 9.75 | 9.77 | -0.015 | -0.16 | - |
View all classes
| Class A(USD) | 2001 | 9.80 | 9.81 | -0.014 | -0.15 | - |
| Class F | 2010 | 9.78 | 9.79 | -0.016 | -0.16 | - |
| Class F(USD) | 2011 | 9.60 | 9.61 | -0.013 | -0.13 | - |
| Class H | 2040 | 9.84 | 9.86 | -0.015 | -0.16 | - |
| Class I | 2050 | 9.72 | 9.73 | -0.015 | -0.16 | - |
| Class H(USD) | 2041 | 9.75 | 9.77 | -0.015 | -0.15 | - |
| Class I(USD) | 2051 | 9.76 | 9.78 | -0.013 | -0.13 | - |
Pender Alternative Arbitrage Fund | Class A | 2100 | 9.67 | 9.66 | 0.014 | 0.14 | + |
View all classes
| Class F | 2110 | 9.96 | 9.95 | 0.014 | 0.14 | + |
| Class F(USD) | 2111 | 9.67 | 9.65 | 0.020 | 0.21 | + |
| Class H | 2140 | 9.92 | 9.90 | 0.014 | 0.14 | + |
| Class I | 2150 | 10.03 | 10.01 | 0.014 | 0.14 | + |
| Class I(USD) | 2151 | 9.44 | 9.42 | 0.020 | 0.21 | + |
Pender Alternative Arbitrage Plus Fund | Class A | 2200 | 10.12 | 10.09 | 0.027 | 0.26 | + |
View all classes
| Class F | 2210 | 10.27 | 10.24 | 0.026 | 0.25 | + |
| Class F(USD) | 2211 | 10.40 | 10.37 | 0.033 | 0.32 | + |
| Class I | 2250 | 10.37 | 10.34 | 0.026 | 0.25 | + |
Pender Strategic Growth & Income Fund * | Class A | 1000 | 8.46 | 8.41 | 0.048 | 0.56 | + |
View all classes
| Class F | 1010 | 8.99 | 8.94 | 0.051 | 0.57 | + |
| Class H | 1040 | 11.66 | 11.59 | 0.066 | 0.57 | + |
| Class I | 1050 | 11.95 | 11.88 | 0.067 | 0.57 | + |
Pender Alternative Multi-Strategy Income Fund | Class A | 1200 | 12.41 | 12.41 | 0.005 | 0.04 | + |
View all classes
| Class F | 1210 | 13.63 | 13.62 | 0.006 | 0.04 | + |
| Class I | 1250 | 9.25 | 9.24 | 0.004 | 0.04 | + |
Funds at May-31-24 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Small Cap Opportunities Fund | Class A | 315 | 30.07 | 30.44 | -0.370 | -1.21 | - |
View all classes
| Class B | 380 | 11.09 | 11.23 | -0.136 | -1.21 | - |
| Class F | 320 | 31.37 | 31.75 | -0.379 | -1.19 | - |
| Class G | 390 | 11.44 | 11.58 | -0.138 | -1.19 | - |
| Class I | 350 | 14.76 | 14.94 | -0.178 | -1.19 | - |
Funds at May-31-24 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Partners Fund | Class F2 | 1113 | 15.65 | 15.61 | 0.037 | 0.24 | + |
View all classes
| Class A | 1100 | 5.62 | 5.61 | 0.008 | 0.15 | + |
| Class I | 1150 | 10.41 | 10.38 | 0.026 | 0.25 | + |