Please rotate your device to better view the content
Funds at December-05-23 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Corporate Bond Fund | Class A | 500 | 11.64 | 11.60 | 0.036 | 0.31 | + |
View all classes
| Class A(USD) | 501 | 10.45 | 10.43 | 0.026 | 0.24 | + |
| Class F | 510 | 11.66 | 11.62 | 0.036 | 0.31 | + |
| Class F(USD) | 511 | 10.31 | 10.28 | 0.025 | 0.24 | + |
| Class H | 540 | 10.36 | 10.32 | 0.032 | 0.31 | + |
| Class I | 550 | 10.08 | 10.05 | 0.032 | 0.31 | + |
| Class H(USD) | 541 | 9.90 | 9.88 | 0.024 | 0.24 | + |
| Class I(USD) | 551 | 9.93 | 9.90 | 0.024 | 0.24 | + |
| Class U | 518 | 10.02 | 9.96 | 0.054 | 0.54 | + |
Pender Value Fund * | Class A | 200 | 14.61 | 14.70 | -0.090 | -0.61 | - |
View all classes
| Class F | 210 | 15.30 | 15.39 | -0.094 | -0.61 | - |
| Class H | 240 | 10.60 | 10.66 | -0.065 | -0.61 | - |
| Class I | 250 | 11.21 | 11.27 | -0.069 | -0.61 | - |
Pender Small/Mid Cap Dividend Fund | Class A | 1300 | 13.10 | 13.15 | -0.047 | -0.36 | - |
View all classes
| Class F | 1310 | 13.34 | 13.38 | -0.048 | -0.36 | - |
| Class H | 1340 | 13.15 | 13.19 | -0.047 | -0.36 | - |
| Class I | 1350 | 13.32 | 13.36 | -0.048 | -0.36 | - |
Pender Bond Universe Fund | Class A | 1400 | 9.30 | 9.26 | 0.045 | 0.49 | + |
View all classes
| Class F | 1410 | 9.30 | 9.26 | 0.046 | 0.49 | + |
| Class F(USD) | 1411 | 10.00 | 9.95 | 0.048 | 0.48 | + |
Pender Alternative Special Situations Fund | Class A | 1500 | 17.76 | 17.96 | -0.200 | -1.12 | - |
View all classes
| Class F | 1510 | 17.76 | 17.96 | -0.200 | -1.12 | - |
| Class H | 1540 | 9.48 | 9.59 | -0.107 | -1.12 | - |
| Class I | 1550 | 9.47 | 9.58 | -0.107 | -1.11 | - |
Pender Alternative Absolute Return Fund | Class A | 2000 | 10.04 | 10.03 | 0.016 | 0.16 | + |
View all classes
| Class A(USD) | 2001 | 10.03 | 10.02 | 0.010 | 0.10 | + |
| Class F | 2010 | 10.09 | 10.07 | 0.016 | 0.15 | + |
| Class F(USD) | 2011 | 9.97 | 9.96 | 0.009 | 0.09 | + |
| Class H | 2040 | 10.15 | 10.13 | 0.016 | 0.15 | + |
| Class I | 2050 | 10.03 | 10.01 | 0.016 | 0.16 | + |
| Class H(USD) | 2041 | 9.99 | 9.98 | 0.010 | 0.10 | + |
| Class I(USD) | 2051 | 10.17 | 10.16 | 0.010 | 0.10 | + |
Pender Alternative Arbitrage Fund | Class A | 2100 | 10.10 | 10.12 | -0.015 | -0.15 | - |
View all classes
| Class F | 2110 | 10.39 | 10.40 | -0.016 | -0.15 | - |
| Class F(USD) | 2111 | 10.03 | 10.05 | -0.016 | -0.16 | - |
| Class H | 2140 | 10.31 | 10.32 | -0.019 | -0.19 | - |
| Class I | 2150 | 10.38 | 10.39 | -0.016 | -0.15 | - |
| Class I(USD) | 2151 | 9.82 | 9.84 | -0.015 | -0.16 | - |
Pender Alternative Arbitrage Plus Fund | Class A | 2200 | 9.91 | 9.94 | -0.029 | -0.30 | - |
View all classes
| Class F | 2210 | 10.01 | 10.04 | -0.030 | -0.29 | - |
| Class F(USD) | 2211 | 10.08 | 10.11 | -0.030 | -0.29 | - |
| Class I | 2250 | 10.10 | 10.12 | -0.030 | -0.29 | - |
| Class I(USD) | 2251 | 10.10 | 10.13 | -0.028 | -0.27 | - |
Pender Strategic Growth & Income Fund * | Class A | 1000 | 7.62 | 7.64 | -0.015 | -0.20 | - |
View all classes
| Class F | 1010 | 8.12 | 8.14 | -0.016 | -0.19 | - |
| Class H | 1040 | 10.57 | 10.59 | -0.021 | -0.20 | - |
| Class I | 1050 | 10.77 | 10.79 | -0.021 | -0.19 | - |
Pender Alternative Multi-Strategy Income Fund | Class A | 1200 | 11.88 | 11.87 | 0.008 | 0.06 | + |
View all classes
| Class F | 1210 | 12.99 | 12.98 | 0.009 | 0.07 | + |
| Class I | 1250 | 8.80 | 8.80 | 0.006 | 0.07 | + |
Funds at December-01-23 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Small Cap Opportunities Fund | Class A | 315 | 24.84 | 24.12 | 0.717 | 2.97 | + |
View all classes
| Class B | 380 | 9.16 | 8.90 | 0.265 | 2.97 | + |
| Class F | 320 | 25.95 | 25.19 | 0.754 | 2.99 | + |
| Class G | 390 | 9.47 | 9.19 | 0.275 | 2.99 | + |
| Class I | 350 | 12.22 | 11.87 | 0.355 | 3.00 | + |
Funds at November-30-23 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
Pender Partners Fund | Class F2 | 1113 | 13.03 | 12.01 | 1.015 | 8.45 | + |
View all classes
| Class A | 1100 | 4.70 | 4.34 | 0.363 | 8.36 | + |
| Class I | 1150 | 8.66 | 7.98 | 0.676 | 8.46 | + |