Annual Performance (%) | Class | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | YTD |
---|---|---|---|---|---|---|---|---|---|---|
Pender Bond Universe Fund | Class F | |||||||||
Pender Corporate Bond Fund | Class F | 4.4 | 1.4 | -8.0 | 23.7 | 7.8 | 6.5 | 5.6 | 7.0 | 7.0 |
Pender Enhanced Income Fund | Class F | -1.0 | -1.0 | |||||||
Pender Growth Fund | Common Share NAV | 31.8 | 67.2 | 123.9 | 3.4 | -7.6 | 12.6 | 30.0 | 30.0 | |
Pender Partners Fund | Class F | 37.5 | 7.1 | -5.6 | 33.5 | 5.6 | -36.4 | -11.1 | 0.7 | 0.7 |
Pender Small Cap Opportunities Fund | Class F | 34.3 | 24.8 | 8.2 | 27.4 | 9.6 | -15.4 | 20.3 | 47.8 | 47.8 |
Pender Small/Mid Cap Dividend Fund | Class F | |||||||||
Pender Strategic Growth & Income Fund | Class F | 13.0 | 6.8 | -1.9 | 17.2 | 5.7 | -8.0 | 18.5 | 7.7 | 7.7 |
Pender US All Cap Equity Fund | Class F | 4.5 | 3.2 | 0.2 | 16.1 | -5.6 | 16.8 | 53.2 | 53.2 | |
Pender Value Fund | Class F | 30.4 | 0.5 | 19.5 | 8.0 | -8.5 | 19.3 | 20.1 | 20.1 | |
Pender Value Fund II | Class F | 42.7 | 11.3 | -7.8 | 40.7 | 6.3 | -38.4 | -14.3 | 17.6 | 17.6 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |