Annual Performance (%) | Class | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | YTD |
---|---|---|---|---|---|---|---|---|---|---|
Pender Bond Universe Fund | Class F | 2.0 | -6.4 | 0.7 | ||||||
Pender Corporate Bond Fund | Class F | -8.0 | 23.7 | 7.8 | 6.5 | 5.6 | 7.0 | 10.3 | -5.7 | 2.3 |
Pender Growth Fund | Reporting NAV per share¹ | 67.2 | 123.9 | 3.4 | -7.6 | 12.6 | 30.0 | 329.5 | -64.4 | -9.9 |
Pender Income Advantage Fund | Class F | 2.1 | -0.2 | 0.0 | ||||||
Pender Partners Fund | Class F2 | -5.6 | 33.5 | 5.6 | -36.4 | -11.1 | 0.7 | 16.3 | -27.3 | -6.9 |
Pender Small Cap Opportunities Fund | Class F | 8.2 | 27.4 | 9.6 | -15.4 | 20.3 | 47.8 | 26.0 | -28.5 | -9.3 |
Pender Small/Mid Cap Dividend Fund | Class F | 28.7 | -11.0 | -3.7 | ||||||
Pender Strategic Growth & Income Fund | Class F | -1.0 | 24.1 | -7.1 | 2.6 | |||||
Pender Value Fund | Class F | 0.5 | 19.5 | 8.0 | -8.5 | 19.3 | 20.1 | -0.8 | -30.6 | -9.6 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |