Annual Performance (%) | Class | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | YTD |
---|---|---|---|---|---|---|---|---|---|---|
Pender Bond Universe Fund | Class F | 2.0 | -6.4 | 6.9 | 6.7 | |||||
Pender Corporate Bond Fund | Class F | 23.7 | 7.8 | 6.5 | 5.6 | 7.0 | 10.3 | -5.7 | 7.6 | 13.6 |
Pender Growth Fund | Reporting NAV per share¹ | 123.9 | 3.4 | -7.6 | 12.6 | 30.0 | 329.5 | -64.4 | 2.2 | 66.5 |
Pender Income Advantage Fund | Class F | 2.1 | -0.2 | 3.3 | 5.2 | |||||
Pender Partners Fund | Class F2 | 33.5 | 5.6 | -36.4 | -11.1 | 0.7 | 16.3 | -27.3 | 7.2 | 28.5 |
Pender Small Cap Opportunities Fund | Class F | 27.4 | 9.6 | -15.4 | 20.3 | 47.8 | 26.0 | -28.5 | 6.2 | 45.3 |
Pender Strategic Growth & Income Fund | Class F | -1.0 | 24.1 | -7.1 | 13.4 | 18.4 | ||||
Pender Value Fund | Class F | 19.5 | 8.0 | -8.5 | 19.3 | 20.1 | -0.8 | -30.6 | 7.7 | 44.8 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |