Performance (%) - Dec. 31 2020 | Class | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Pender Bond Universe Fund | Class F | Jan-20 | |||||||||
Pender Corporate Bond Fund | Class F | 2.6 | 7.1 | 12.0 | 7.0 | 6.3 | 9.9 | 5.8 | 7.0 | 6.9 | Jun-09 |
Pender Enhanced Income Fund | Class F | 4.6 | 17.0 | 28.4 | -1.0 | -1.0 | 3.0 | Dec-19 | |||
Pender Growth Fund | Common Share NAV | 9.3 | 20.6 | 30.3 | 30.0 | 10.6 | 25.6 | 25.4 | 30.0 | 18.3 | Jul-10 |
Pender Partners Fund | Class F | 10.1 | 26.2 | 39.5 | 0.7 | -17.1 | -4.3 | 2.4 | 0.7 | 5.2 | Mar-03 |
Pender Small Cap Opportunities Fund | Class F | 15.3 | 43.6 | 64.3 | 47.8 | 14.6 | 16.0 | 18.3 | 47.8 | 18.5 | Jun-09 |
Pender Small/Mid Cap Dividend Fund | Class F | Jan-20 | |||||||||
Pender Strategic Growth & Income Fund | Class F | 4.2 | 16.1 | 26.2 | 7.7 | 5.5 | 7.8 | 6.8 | 7.7 | 6.8 | Nov-10 |
Pender US All Cap Equity Fund | Class F | 13.4 | 41.9 | 67.4 | 53.2 | 19.1 | 14.5 | 53.2 | 13.1 | Jun-13 | |
Pender Value Fund | Class F | 11.0 | 28.4 | 44.1 | 20.1 | 9.5 | 11.1 | 20.1 | 14.2 | Jun-13 | |
Pender Value Fund II | Class F | 11.1 | 28.4 | 43.9 | 17.6 | -14.7 | -1.5 | 5.0 | 17.6 | 6.2 | Sep-09 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |