Performance (%) - Aug. 31 2024 | Class | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pender Alternative Absolute Return Fund | Class F | 0.2 | 0.4 | 2.8 | 6.9 | 7.0 | 4.6 | 7.0 | Sep-21 | |||
Pender Alternative Arbitrage Fund | Class F | 0.2 | 1.8 | 2.6 | 4.0 | 3.1 | 2.9 | 3.1 | Sep-21 | |||
Pender Alternative Arbitrage Plus Fund | Class F | 0.2 | 2.6 | 3.3 | 4.7 | 2.6 | 3.5 | 2.6 | Speptember 2022 | |||
Pender Bond Universe Fund | Class F | 0.9 | 3.8 | 6.4 | 11.3 | 1.9 | 5.9 | 3.1 | Jan-20 | |||
Pender Corporate Bond Fund | Class F | 0.9 | 4.7 | 10.3 | 16.1 | 4.9 | 6.2 | 6.2 | 6.5 | 11.5 | 6.7 | Jun-09 |
Pender Growth Fund | Reporting NAV per share¹ | 2.4 | 24.2 | 52.3 | 65.0 | 26.6 | 30.4 | 32.0 | 56.0 | 20.6 | Jul-10 | |
Pender Partners Fund | Class F2 | 0.0 | 8.4 | 13.5 | 26.0 | -2.6 | 3.9 | -1.4 | 3.4 | 22.7 | 5.2 | Mar-03 |
Pender Small Cap Opportunities Fund | Class F | 4.3 | 14.2 | 23.6 | 39.7 | 2.6 | 16.4 | 12.7 | 15.5 | 35.5 | 15.7 | Jun-09 |
Pender Strategic Growth & Income Fund | Class F | 0.7 | 5.7 | 9.9 | 20.1 | 7.4 | 14.1 | 9.6 | Dec-19 | |||
Pender Value Fund | Class F | 1.1 | 14.0 | 24.0 | 34.3 | -2.4 | 5.8 | 6.7 | 33.0 | 9.2 | Jun-13 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |