Performance (%) - Aug. 31 2023 | Class | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Pender Bond Universe Fund | Class F | 0.1 | 0.2 | 0.7 | 1.7 | 0.2 | 1.8 | 1.0 | Jan-20 | ||
Pender Corporate Bond Fund | Class F | 0.1 | 1.8 | 1.4 | 2.4 | 5.0 | 3.8 | 5.0 | 3.4 | 6.1 | Jun-09 |
Pender Partners Fund | Class F2 | -0.6 | 4.7 | 0.6 | 0.6 | 4.1 | -12.5 | -2.1 | 4.4 | 4.5 | Mar-03 |
Pender Small Cap Opportunities Fund | Class F | -1.2 | 3.9 | -1.9 | -1.2 | 9.6 | 6.5 | 11.9 | 3.0 | 14.2 | Jun-09 |
Pender Small/Mid Cap Dividend Fund | Class F | -1.1 | 7.1 | 1.5 | 2.2 | 14.3 | 4.0 | 15.9 | Jan-20 | ||
Pender Strategic Growth & Income Fund | Class F | -0.1 | 6.4 | 4.2 | 7.2 | 13.3 | 7.8 | 6.9 | Dec-19 | ||
Pender Value Fund | Class F | -0.4 | 9.1 | -1.2 | 3.8 | -1.6 | -3.3 | 6.9 | 6.6 | 7.0 | Jun-13 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |