Performance (%) - Oct. 31 2024 | Class | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | YTD | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pender Alternative Absolute Return Fund | Class F | 1.2 | 1.6 | 1.9 | 6.7 | 7.0 | 6.0 | 7.0 | Sep-21 | |||
Pender Alternative Arbitrage Fund | Class F | 0.4 | 0.9 | 2.9 | 5.6 | 3.0 | 3.5 | 3.2 | Sep-21 | |||
Pender Alternative Arbitrage Plus Fund | Class F | 0.5 | 0.8 | 3.9 | 7.3 | 3.1 | 4.1 | 2.7 | Speptember 2022 | |||
Pender Bond Universe Fund | Class F | -0.7 | 1.6 | 6.5 | 13.3 | 2.5 | 6.7 | 3.2 | Jan-20 | |||
Pender Corporate Bond Fund | Class F | 1.1 | 2.7 | 9.3 | 19.5 | 5.2 | 6.5 | 6.4 | 6.5 | 13.6 | 6.8 | Jun-09 |
Pender Growth Fund | Reporting NAV per share¹ | 4.5 | 9.3 | 44.8 | 88.9 | -15.9 | 31.7 | 32.9 | 66.5 | 20.9 | Jul-10 | |
Pender Partners Fund | Class F2 | 2.2 | 4.8 | 13.9 | 48.0 | -2.3 | 5.1 | -0.8 | 3.7 | 28.5 | 5.4 | Mar-03 |
Pender Small Cap Opportunities Fund | Class F | 5.0 | 11.9 | 24.4 | 70.1 | 3.1 | 17.6 | 13.7 | 16.0 | 45.3 | 16.0 | Jun-09 |
Pender Strategic Growth & Income Fund | Class F | 1.1 | 4.5 | 11.5 | 30.8 | 7.5 | 18.4 | 10.1 | Dec-19 | |||
Pender Value Fund | Class F | 4.6 | 10.0 | 28.0 | 72.5 | 0.5 | 7.0 | 7.6 | 44.8 | 9.9 | Jun-13 |
Performance is calculated based on the Class C Share Net Asset Value of the Pender Growth Fund. This does not reflect the price at which the shares trade on the market. |